Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | -12 | 0 | 0 | 720 | 8 | 3 | 0 | 1 | 0 | 0 | |
2023/2024 | 9 | -14 | 0 | 840 | 9 | 38 | 0 | 2 | 0 | 0 | ||
2022/2023 | 33 | -51 | 0 | 0 | 2970 | 33 | 0 | 0 | 1 | 0 | 0 | |
2021/2022 | 32 | -41 | 0 | 2880 | 32 | 1 | 0 | 2 | 0 | 0 | ||
2020/2021 | 21 | -25 | 0 | 1 | 1814 | 21 | 17 | 0 | 4 | 0 | 0 | |
2019/2020 | 1 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | ||
2018/2019 | 2 | 0 | 0 | 0 | 180 | 2 | 18 | 0 | 0 | 0 | 0 | |
2017/2018 | 4 | -3 | 0 | 360 | 4 | 24 | 0 | 0 | 0 | 0 | ||
2016/2017 | 2 | 0 | 0 | 180 | 2 | 21 | 0 | 0 | 0 | 0 | ||
2015/2016 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 0 | 249 | 3 | 0 | 0 | 0 | 0 | 0 |