Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | ||||||||||||
2021/2022 | 12 | 0 | 0 | 839 | 8 | 6 | 4 | 1 | 0 | 0 | ||
2020/2021 | 16 | 0 | 0 | 1353 | 16 | 6 | 0 | 1 | 1 | 0 | ||
2019/2020 | 12 | 0 | 0 | 959 | 11 | 1 | 3 | 0 | 0 | |||
2018/2019 | 16 | 0 | 0 | 1234 | 15 | 0 | 1 | 1 | 0 | 1 | ||
2018 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
2017/2018 | 23 | 1 | 0 | 2053 | 23 | 0 | 0 | 5 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2016/2017 | 20 | 0 | 0 | 1763 | 20 | 0 | 0 | 2 | 0 | 0 | ||
2015/2016 | 17 | 0 | 0 | 1415 | 17 | 0 | 0 | 1 | 0 | 0 | ||
2014/2015 | 4 | 0 | 0 | 291 | 4 | 4 | 0 | 0 | 0 | |||
2014/2015 | 1 | 1 | 1 | 0 | 0 | |||||||
2014 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
2013/2014 | 27 | 1 | 0 | 2400 | 27 | 0 | 0 | 3 | 0 | 0 | ||
2013 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
2012/2013 | 12 | 0 | 0 | 1014 | 12 | 0 | 0 | 4 | 0 | 0 | ||
2012 | 1 | 1 | 1 | 120 | 1 | 1 | 0 | 0 | ||||
2011/2012 | 22 | 3 | 0 | 1787 | 21 | 1 | 1 | 3 | 0 | 0 | ||
2011 | 2 | 0 | 0 | 2 | 144 | 2 | 1 | 0 | 0 | |||
2010/2011 | 23 | 1 | 0 | 1971 | 5 | |||||||
2010 | 0 | 0 | 1 | 0 | 0 | |||||||
2009/2010 | 6 | 0 | 0 | 0 | 0 |
Сборная