Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | -15 | 0 | 766 | 9 | 0 | 0 | 1 | 0 | 0 | ||
2023/2024 | 11 | -11 | 0 | 925 | 11 | 21 | 0 | 1 | 0 | 1 | ||
2022/2023 | 13 | -9 | 0 | 1066 | 13 | 0 | 0 | 0 | 0 | 1 | ||
2021/2022 | 10 | -16 | 0 | 900 | 10 | 23 | 0 | 0 | 0 | 0 | ||
2020/2021 | 20 | -13 | 0 | 1761 | 20 | 2 | 0 | 3 | 0 | 0 | ||
2019/2020 | 20 | -8 | 0 | 1756 | 20 | 1 | 0 | 1 | 0 | 0 | ||
2017/2018 | 1 | 0 | 0 | 90 | 1 | 18 | 0 | 0 | 0 | 0 | ||
2016/2017 | 24 | 0 | 2109 | 24 | 11 | 0 | 3 | 0 | 1 | |||
2013/2014 | 16 | 0 | 1440 | 16 | 0 | 0 | 0 | 0 | 0 | |||
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | 12 | 0 | 1080 | 12 | 8 | 0 | 0 | 0 | 0 | |||
2009/2010 | 8 | 0 | 720 | 8 | 0 | 0 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 0 | 360 | 4 | 2 | 0 | 0 | 0 | 0 |