Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 14 | 0 | 0 | 0 | 1096 | 12 | 2 | 2 | 4 | 0 | 0 | |
2023/2024 | 33 | 0 | 0 | 2 | 2612 | 31 | 2 | 2 | 5 | 0 | 0 | |
2022/2023 | 27 | 0 | 0 | 0 | 2069 | 24 | 4 | 3 | 3 | 0 | 0 | |
2021/2022 | 11 | 0 | 0 | 1 | 475 | 5 | 7 | 6 | 2 | 0 | 0 | |
2020 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 | 2 | 0 | 0 | 0 | 8 | 0 | 11 | 2 | 0 | 0 | 0 |
Сборная