Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 16 | 1 | 0 | 2 | 1293 | 15 | 1 | 1 | 0 | 0 | 0 | |
2023/2024 | 16 | 0 | 0 | 0 | 1337 | 16 | 2 | 0 | 2 | 0 | 0 | |
2022/2023 | 20 | 0 | 0 | 0 | 1483 | 16 | 12 | 4 | 2 | 0 | 0 | |
2021/2022 | 24 | 0 | 0 | 1 | 1452 | 16 | 10 | 8 | 3 | 0 | 0 | |
2021/2022 | 1 | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | 9 | 0 | 0 | 1 | 370 | 4 | 12 | 5 | 0 | 0 | 0 | |
2020/2021 | 2 | 0 | 0 | 157 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2019/2020 | 3 | 0 | 0 | 0 | 32 | 0 | 17 | 3 | 0 | 0 | 0 | |
2019/2020 | 8 | 0 | 0 | 697 | 8 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | 16 | 0 | 0 | 1416 | 16 | 0 | 0 | 2 | 0 | 0 | ||
2018/2019 | 2 | 0 | 0 | 0 | 93 | 1 | 6 | 1 | 0 | 0 | 0 | |
2017/2018 | 3 | 1 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | 5 | 0 | 0 | 0 | 414 | 5 | 11 | 0 | 1 | 0 | 0 | |
2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | 2 | 0 | 141 | 1 | 1 | 1 | 2 | 0 | 0 | |||
2017/2018 | 0 | 0 | 0 | 2 | 0 | 0 |