Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 1 | 0 | 1 | 1232 | 13 | 4 | 4 | 3 | 0 | 0 | |
2023/2024 | 12 | 0 | 0 | 2 | 436 | 5 | 12 | 7 | 1 | 0 | 0 | |
2023 | 27 | 0 | 0 | 2 | 1923 | 23 | 7 | 4 | 5 | 1 | 1 | |
2022 | 26 | 2 | 0 | 2 | 1554 | 16 | 11 | 10 | 4 | 0 | 0 | |
2021 | 14 | 0 | 0 | 1 | 1003 | 12 | 4 | 2 | 1 | 0 | 0 | |
2020 | 7 | 1 | 0 | 1 | 536 | 5 | 2 | 2 | 2 | 0 | 0 | |
2019 | 23 | 1 | 0 | 2 | 1821 | 20 | 4 | 3 | 8 | 0 | 0 | |
2018 | 14 | 0 | 0 | 0 | 625 | 6 | 12 | 8 | 5 | 0 | 0 | |
2017 | 9 | 0 | 0 | 0 | 444 | 5 | 5 | 4 | 3 | 1 | 0 |
Сборная