Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 1 | 0 | 0 | 1442 | 16 | 1 | 1 | 2 | 0 | 0 | |
2024 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | 21 | 1 | 0 | 1 | 1679 | 18 | 3 | 3 | 3 | 1 | 0 | |
2022/2023 | 28 | 1 | 0 | 0 | 1524 | 14 | 22 | 14 | 5 | 0 | 0 | |
2021/2022 | 42 | 2 | 0 | 2 | 2988 | 35 | 13 | 7 | 11 | 0 | 0 | |
2021 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 24 | 0 | 0 | 1 | 1663 | 17 | 19 | 7 | 4 | 1 | 0 | |
2019/2020 | 7 | 1 | 0 | 1 | 508 | 6 | 26 | 1 | 1 | 0 | 0 | |
2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | 14 | 2 | 0 | 0 | 1260 | 14 | 2 | 0 | 3 | 0 | 0 | |
2018/2019 | 20 | 1 | 0 | 0 | 1802 | 20 | 2 | 0 | 4 | 0 | 1 | |
2017/2018 | 26 | 0 | 0 | 2280 | 25 | 8 | 1 | 3 | 1 | 1 | ||
2016/2017 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | ||
2016/2017 | 12 | 0 | 1066 | 12 | 0 | 0 | 5 | 1 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 2 | 0 | 0 | |
2024 | 12 | 2 | 0 | 1 | 779 | 8 | 5 | 4 | 3 | 0 | 0 | |
2023 | 1 | 0 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |
2022/2023 | 2 | 1 | 0 | 0 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | |
2022 | 9 | 1 | 0 | 0 | 744 | 8 | 1 | 1 | 1 | 0 | 0 | |
2021 | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
2020/2021 | 5 | 0 | 0 | 1 | 450 | 5 | 1 | 0 | 1 | 0 | 0 | |
2020 | 15 | 0 | 0 | 1 | 1240 | 13 | 2 | 2 | 2 | 0 | 0 | |
2019 | 1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
2018 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
2017/2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2018 | 5 | 0 | 0 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2017 | 3 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |||
2016 | 5 | 1 | 400 | 4 | 2 | 1 | 1 | 0 | 0 |