Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14 | 0 | 0 | 0 | 475 | 6 | 18 | 8 | 0 | 0 | 0 | |
2019 | 0 | 0 | 2 | 0 | 0 | |||||||
2018 | 24 | 1 | 0 | 1 | 1891 | 22 | 2 | 2 | 5 | 0 | 0 | |
2017/2018 | 6 | 0 | 0 | 0 | 475 | 6 | 0 | 0 | 1 | 0 | 0 | |
2017 | 23 | 3 | 3 | 1 | 1924 | 22 | 2 | 1 | 6 | 0 | 0 | |
2016/2017 | 1 | 0 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | 16 | 1 | 1 | 1067 | 14 | 3 | 2 | 5 | 0 | 0 | ||
2015/2016 | 7 | 1 | 0 | 2 | 520 | 6 | 2 | 1 | 1 | 0 | 0 | |
2015 | 29 | 4 | 0 | 2 | 2460 | 28 | 1 | 1 | 5 | 0 | 0 | |
2014 | 32 | 9 | 0 | 2849 | 32 | 1 | 0 | 4 | 0 | 0 | ||
2013 | 28 | 1 | 2465 | 28 | 0 | 0 | 4 | 1 | 0 | |||
2012 | 27 | 1 | 0 | 2278 | 25 | 2 | 2 | 2 | 1 | 0 | ||
2011 | 30 | 4 | 0 | 2595 | 29 | 1 | 1 | 5 | 0 | 0 | ||
2010 | 32 | 1 | 0 | 2468 | 29 | 4 | 3 | 3 | 0 | 0 | ||
2008/2009 | 4 | 0 | 0 | 0 | 251 | 2 | 0 | 2 | 0 | 0 | 0 | |
2009 | 17 | 0 | 1069 | 13 | 0 | 4 | 4 | 0 | 0 | |||
2008 | 2 | 0 | 0 | 0 | 0 | |||||||
2007 | 1 | 0 | 0 | 0 | 0 |
Сборная