Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 23 | 10 | 3 | 6 | 2016 | 23 | 0 | 0 | 3 | 0 | 0 | |
2023/2024 | 25 | 11 | 2 | 4 | 1791 | 22 | 3 | 3 | 2 | 0 | 0 | |
2024 | 8 | 0 | 0 | 0 | 570 | 7 | 2 | 1 | 0 | 0 | 0 | |
2023 | 5 | 2 | 2 | 0 | 314 | 3 | 2 | 2 | 0 | 0 | 0 | |
2022/2023 | 42 | 6 | 1 | 3 | 3123 | 35 | 7 | 7 | 2 | 1 | 1 | |
2021/2022 | 48 | 8 | 0 | 11 | 3761 | 42 | 6 | 6 | 7 | 0 | 0 | |
2020/2021 | 34 | 10 | 3 | 6 | 2789 | 31 | 3 | 3 | 4 | 0 | 0 | |
2019/2020 | 37 | 6 | 3 | 6 | 3257 | 37 | 1 | 0 | 5 | 0 | 0 | |
2018/2019 | 46 | 9 | 2 | 3 | 3814 | 43 | 4 | 3 | 11 | 0 | 0 | |
2017/2018 | 45 | 5 | 0 | 11 | 2658 | 28 | 19 | 17 | 5 | 0 | 0 | |
2016/2017 | 37 | 0 | 0 | 4 | 1252 | 9 | 30 | 28 | 2 | 0 | 0 | |
2015/2016 | 18 | 1 | 0 | 0 | 986 | 12 | 7 | 6 | 3 | 0 | 0 | |
2014/2015 | 43 | 5 | 0 | 3 | 2953 | 35 | 8 | 8 | 5 | 0 | 0 | |
2013/2014 | 18 | 2 | 0 | 0 | 1069 | 13 | 5 | 5 | 3 | 0 | 0 | |
2013/2014 | 27 | 2 | 0 | 2 | 1336 | 13 | 14 | 14 | 2 | 0 | 0 | |
2012/2013 | 15 | 2 | 0 | 2 | 640 | 7 | 12 | 8 | 1 | 0 | 0 | |
2011/2012 | 16 | 1 | 0 | 2 | 775 | 8 | 8 | 8 | 1 | 0 | 0 | |
2010/2011 | 15 | 0 | 0 | 1 | 518 | 6 | 18 | 9 | 4 | 0 | 0 | |
2009/2010 | 31 | 7 | 0 | 4 | 1980 | 23 | 9 | 8 | 3 | 0 | 0 | |
2008/2009 | 7 | 0 | 0 | 115 | 0 | 7 | 7 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | |
2022 | 2 | 0 | 0 | 0 | 72 | 1 | 2 | 1 | 0 | 0 | 0 | |
2020/2021 | 4 | 0 | 0 | 0 | 135 | 2 | 2 | 2 | 0 | 0 | 0 | |
2020 | 4 | 1 | 0 | 0 | 239 | 3 | 1 | 1 | 0 | 0 | 0 | |
2013 | 5 | 3 | 291 | 3 | 2 | 2 | 0 | 0 | 0 | |||
2011 | 4 | 2 | 273 | 3 | 2 | 1 | 0 | 0 | 0 | |||
2010 | 7 | 2 | 584 | 7 | 1 | 0 | 1 | 0 | 0 |